	
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nesbrec.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nesbrec.org.uk/news-post-2-2-2-2-2-2-2-2-2/</loc>
		<lastmod>2015-05-28T12:15:34+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/fah.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/news-post-2-2-2-2-2-2-2-2-4/</loc>
		<lastmod>2015-05-28T12:15:40+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Polyporus-squamosus-fungus-by-Trevor-Rose.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/news-post-2-2-2-2-2-2-2/</loc>
		<lastmod>2015-05-28T12:15:46+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/deer1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/news-post-2-2-2-2-2/</loc>
		<lastmod>2015-05-28T12:15:55+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/buglife.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/scottish-invertebrate-news-november-2014/</loc>
		<lastmod>2015-05-28T12:16:18+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/news-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/coastal-plants-identification-at-forvie-on-9-july-2015/</loc>
		<lastmod>2015-05-29T13:18:55+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/05/Sea-Rocket-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/05/Sea-Rocket-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/news-post-2-2-2-2-2-2/</loc>
		<lastmod>2015-06-02T10:42:26+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/brisc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/duthie-park-bioblitz-on-7-june-2015/</loc>
		<lastmod>2015-06-02T12:04:09+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Helophilus-hybridus-hoverfly-on-Ragwort-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/small-mammal-trapping-at-duff-house-banff-on-11-july/</loc>
		<lastmod>2015-06-10T12:52:16+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/06/Short-tailed-field-vole-nov-2014-by-Clare-Fulker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/camera-trapping-at-loch-of-strathbeg-on-sunday-12-july-2015/</loc>
		<lastmod>2015-06-10T13:16:04+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/camera.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/small-mammal-trapping-at-ellon-on-25-july-2015/</loc>
		<lastmod>2015-06-26T13:26:16+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/06/Field-Vole-by-Bill-Halliday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/upland-plants-identification-at-ben-rinnes-on-6-august-2015/</loc>
		<lastmod>2015-07-10T13:59:10+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/06/RIMG0022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/duthie-park-environment-day-on-19-july-2015/</loc>
		<lastmod>2015-07-14T10:50:38+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/07/Duthie-Park-logo-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/moths-butterflies-identification-at-duthie-park-aberdeen-on-7-8-august-2015/</loc>
		<lastmod>2015-07-17T12:56:03+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/07/Red-Admiral-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/fungi-identification-at-cullen-on-29-august-2015/</loc>
		<lastmod>2015-07-30T16:28:25+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/07/Sulphur-Tuft-on-trunk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/lichen-identification-at-bennachie-on-7-october-2015/</loc>
		<lastmod>2015-09-01T09:52:35+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/08/lichen-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/fungi-foray-at-muir-of-dinnet-on-27-september-2015/</loc>
		<lastmod>2015-09-23T14:31:16+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/09/Fungi-Foray-at-Muir-of-Dinnet-on-27-September-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/celebrating-fungi-at-crathes-on-sunday-4-october-2015/</loc>
		<lastmod>2015-09-28T14:26:08+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/09/NTS-Fungi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/brisc-annual-conference-and-agm-2015-on-31-october-1-november/</loc>
		<lastmod>2015-10-01T10:27:56+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/brisc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/cairngorms-nature-biological-recording-day-on-24-october-2015/</loc>
		<lastmod>2015-10-09T07:58:43+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/1236262_612229415489075_791461412_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/send-in-your-mammal-records-to-nesbrec-by-31-october/</loc>
		<lastmod>2015-10-27T15:12:51+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/11378_874475565931124_3065306167109945854_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/training-course-bursaries-2016/</loc>
		<lastmod>2015-12-16T12:28:07+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/12/Seaweed-group-Macduff-2011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/nesbrec-recorders-forum-on-19-march-2016/</loc>
		<lastmod>2016-01-13T18:11:19+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/01/good-Foyer-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/nesbrec-is-looking-for-a-data-assistant/</loc>
		<lastmod>2016-01-13T18:16:09+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/05/fb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/bumblebee-conservation-trust-workshop-6-feb-2016/</loc>
		<lastmod>2016-01-20T14:01:06+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/01/Bee-and-clover-Bumblebee-Conservation-Trust.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/new-swt-wildlife-watch-group-in-aberdeen/</loc>
		<lastmod>2016-01-25T17:56:56+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/01/cropped-Wildlife-Watch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/scottish-dragonfly-conference/</loc>
		<lastmod>2016-02-09T10:05:01+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/02/George-Cheyne-four-spotted-chaser-dragonflee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/amphibian-and-reptile-survey-training-in-angus-march-april-2016/</loc>
		<lastmod>2016-02-25T17:16:00+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/fah.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/recorders-forum-2016/</loc>
		<lastmod>2016-02-25T17:18:28+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/01/good-Foyer-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/guided-reptile-walk-to-loch-lee-on-1st-may-2016/</loc>
		<lastmod>2016-03-29T10:52:49+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/03/Dinnet-lizard-1.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/scottish-invertebrates-conference-2016-at-ballater-on-17-june/</loc>
		<lastmod>2016-05-17T16:21:41+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Calvia-14-guttata-ladybird-by-Paul-Brooks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/flora-locale-grassland-training-at-haddo-country-park-28-july-2016/</loc>
		<lastmod>2016-05-30T16:33:44+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/05/Early-purple-orchid-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/mayfest-biodiversity-bonanza-on-sunday-29-may-2016-2/</loc>
		<lastmod>2016-06-02T16:40:53+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/11/DSC5986.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/duthie-park-bioblitz-on-saturday-12-june-2016/</loc>
		<lastmod>2016-06-02T16:45:58+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/07/Duthie-Park-logo-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/northern-brown-argus-survey-at-stonehaven-on-16-july-2015/</loc>
		<lastmod>2016-06-15T13:27:47+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/06/NBA-by-Iain-Leach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/introduction-to-the-national-plant-monitoring-scheme-at-glen-tanar-on-4-june-2016/</loc>
		<lastmod>2016-06-15T13:30:14+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/02/Plantlife-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/hoverfly-identification-at-st-cyrus-nnr-on-22-july-2015/</loc>
		<lastmod>2016-06-22T14:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/06/Marmalade-hoverfly-by-Geoff-Wilkinson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/woodland-plants-identification-at-battlehill-huntly-on-27-july-2016/</loc>
		<lastmod>2016-06-28T15:26:38+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/06/trees.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/bog-heath-plants-identification-at-lumsden-moss-on-18-august-2016/</loc>
		<lastmod>2016-07-20T13:50:31+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/07/new_SEDGE_00A_Common_cotton_grass_xlarge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/fungi-identification-at-banff-on-6-september-2016/</loc>
		<lastmod>2016-08-02T13:47:10+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Polyporus-squamosus-fungus-by-Trevor-Rose.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/grampian-fungus-group-forays-2016/</loc>
		<lastmod>2016-09-07T15:45:26+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/09/Russula-sardonia-by-Toni-Watt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/national-fungus-day-at-crathes-on-sunday-9-october-2016/</loc>
		<lastmod>2016-10-07T10:24:31+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/09/NTS-Fungi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/brisc-annual-conference-and-agm-on-29-october-2016/</loc>
		<lastmod>2016-10-13T10:50:10+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/brisc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/wildcat-identification-and-surveying-at-leith-hall-on-24-november-2016/</loc>
		<lastmod>2016-11-01T16:57:48+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/11/Cat-in-Strathbogie-volunteers-Donna-and-Mick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/recorders-forum-on-25-march-2017/</loc>
		<lastmod>2017-02-14T13:36:19+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/news-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/scottish-amphibian-identification-in-aberdeen-on-29-march-2017/</loc>
		<lastmod>2017-03-13T11:50:16+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Frog-by-Ruth-Bone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/mammal-atlas-of-north-east-scotland-and-the-cairngorms/</loc>
		<lastmod>2017-05-23T11:21:19+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2017/05/edit-Front-cover-page-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/hoverfly-bumblebee-identification-at-forvie-nnr-20-july-2017/</loc>
		<lastmod>2017-06-30T14:04:44+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/06/Marmalade-hoverfly-by-Geoff-Wilkinson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/bioblitz-at-james-hutton-institute-aberdeen-on-28-july-2017/</loc>
		<lastmod>2017-07-21T13:19:40+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/07/Red-Admiral-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/fungi-identification-at-loch-of-strathbeg-on-6-september-2017/</loc>
		<lastmod>2017-08-14T13:11:47+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2017/08/Fungi-pic-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/hoverfly-identification-at-haddo-country-park-28-sept-2017/</loc>
		<lastmod>2017-09-22T17:02:29+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Helophilus-hybridus-hoverfly-on-Ragwort-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/recording-wildlife-at-haddo-country-park-on-5-october-2017/</loc>
		<lastmod>2017-09-22T17:07:57+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Calvia-14-guttata-ladybird-by-Paul-Brooks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/camera-trapping-for-mammal-recording-on-9-march-2018/</loc>
		<lastmod>2018-02-09T17:13:58+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2018/02/RED-DEER.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/trees-in-winter-identification-in-huntly-on-14-march-2018/</loc>
		<lastmod>2018-02-09T17:24:31+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2018/02/Tree-in-Winter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/butterfly-transect-recording-in-aberdeen-21-march-2018/</loc>
		<lastmod>2018-02-15T14:51:18+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/07/Red-Admiral-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/grasses-sedges-rushes-ferns-identification-in-aberdeen-19-july-2018/</loc>
		<lastmod>2018-07-17T17:35:56+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2018/07/Sedge-photo-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/drum-bioblitz-at-nts-drum-castle-on-20-july-2018/</loc>
		<lastmod>2018-07-17T17:57:21+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Calvia-14-guttata-ladybird-by-Paul-Brooks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/hoverfly-identification-at-portlethen-moss-on-11-august-2018/</loc>
		<lastmod>2018-07-26T16:32:08+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/06/Marmalade-hoverfly-by-Geoff-Wilkinson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/fungi-identification-at-balmedie-5-september-2018/</loc>
		<lastmod>2018-07-26T16:42:53+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Polyporus-squamosus-fungus-by-Trevor-Rose.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/bird-identification-at-peterhead-on-10-october-2018/</loc>
		<lastmod>2018-09-12T13:32:54+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2018/09/Plover-pic-by-Adrian-Breeman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/camera-trapping-for-mammals-on-5-december-2018/</loc>
		<lastmod>2018-11-01T12:18:01+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2018/11/BADGER-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/trees-in-winter-identification-in-ellon-on-25-february-2019/</loc>
		<lastmod>2019-02-22T14:49:25+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2018/02/Tree-in-Winter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/nesbrec-recorders-forum-2019-on-30-march-in-aberdeen/</loc>
		<lastmod>2019-03-04T18:49:18+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2016/01/good-Foyer-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/mosses-and-liverworts-of-portlethen-moss-on-27-april-2019/</loc>
		<lastmod>2019-04-08T17:09:27+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2019/04/moss-photo-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/swift-stroll-at-inverurie-on-20-june-2019/</loc>
		<lastmod>2019-05-31T12:15:24+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2019/05/Swift-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/hoverfly-identification-at-aden-country-park-on-17-july-2019/</loc>
		<lastmod>2019-06-26T13:20:35+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Scaeva-pyrastri-hoverfly-on-rose-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/coastal-plants-identification-at-aberdeen-on-24-july-2019/</loc>
		<lastmod>2019-07-05T12:49:39+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/05/Sea-Rocket-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/leaf-miner-identification-at-forest-of-birse-on-17-september-2019/</loc>
		<lastmod>2019-08-09T12:39:10+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2019/08/b-116-S-lapponica-08-11-b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/fungi-identification-at-fyvie-castle-on-26-september-2019/</loc>
		<lastmod>2019-08-15T14:58:27+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2017/08/Fungi-pic-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/bird-identification-at-st-cyrus-nnr-on-14-november-2019/</loc>
		<lastmod>2019-10-16T16:20:13+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2018/09/Plover-pic-by-Adrian-Breeman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/local-recorder-profile-1/</loc>
		<lastmod>2020-02-18T08:24:17+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2020/02/Whooper-Swans-by-Ron-Macdonald.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2020/02/Whooper-Swans-by-Ron-Macdonald.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/local-recorder-profile-2/</loc>
		<lastmod>2020-06-12T11:33:24+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2020/06/Chiffchaff-on-Wall-by-David-Brown.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2020/06/Chiffchaff-on-Wall-by-David-Brown.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/local-recorder-profile-3/</loc>
		<lastmod>2020-10-20T14:45:24+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2020/10/Fly-agaric-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2020/10/Tachina-grossa-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2020/10/Fly-agaric-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2020/10/Northern-Damselfly-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/recording-wildlife-for-nesbrec-online-workshops-on-9-dec-and-16-dec-2020/</loc>
		<lastmod>2020-11-26T14:54:51+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/Scaeva-pyrastri-hoverfly-on-rose-by-Glenn-Roberts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/recording-wildlife-for-nesbrec-online-workshop-on-3-march-2021/</loc>
		<lastmod>2021-02-19T12:42:01+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/07/Red-Admiral-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/amphibian-reptile-identification-online-workshops-18-march-and-24-march-2021/</loc>
		<lastmod>2021-03-08T15:27:17+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/11/DSC5986.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/local-recorder-profile-4/</loc>
		<lastmod>2021-03-08T15:54:25+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2021/03/Alistair-Watson-Badger-hairs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2021/03/Alistair-Watson-Badger-hairs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2021/03/Alistair-Watson-Palmate-newt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/recorders-forum-2021-on-27th-march-2021/</loc>
		<lastmod>2021-03-08T16:22:59+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2015/03/news-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/swift-recording-online-workshop-on-2-june-2021/</loc>
		<lastmod>2021-05-06T14:50:42+00:00</lastmod>
		<image:image>
			<image:loc>http://nesbrec.org.uk/wp-content/uploads/2019/05/Swift-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesbrec.org.uk/recording-wildlife-for-nesbrec-online-workshop-on-9-june-2021/</loc>
		<lastmod>2021-05-06T14:57:17+00:00</lastmod>
